Visitors to Air Group 4
Jan 2002 - Sep 2010

Summary by Month
Month Daily Averages Monthly Totals
Total
Hits
Page
Views
Unique
Visitors
Total
Hits
Page
Views
Unique
Visitors
Sep 2010 4,092 643 310 24,552 3,861 1,865
Aug 2010 3,775 752 282 117,043 23,320 8,772
Jul 2010 3,854 762 292 119,489 23,643 9,058
Jun 2010 4,502 738 295 135,060 22,157 8,878
May 2010 7,271 948 396 225,402 29,395 12,303
Apr 2010 7,312 868 410 219,365 26,062 12,320
Mar 2010 7,934 937 446 238,039 28,137 13,390
Feb 2010 6,078 775 377 170,185 21,706 10,580
Jan 2010 5,110 727 357 158,424 22,551 11,094
Dec 2009 5,115 788 358 158,586 24,443 11,111
Nov 2009 4,506 738 350 135,193 22,143 10,529
Oct 2009 3,810 780 344 118,128 24,208 10,686
Sep 2009 3,366 668 301 100,987 20,048 9,051
Aug 2009 3,155 690 264 97,817 21,403 8,210
Jul 2009 5,197 964 460 151,043 29,038 12,141
Jun 2009 3,657 673 281 109,726 20,212 8,453
May 2009 5,344 679 338 165,685 21,064 10,506
Apr 2009 5,520 758 337 165,625 22,767 10,117
Mar 2009 6,055 817 345 187,711 25,348 10,720
Feb 2009 5,450 871 336 152,624 24,414 9,409
Jan 2009 4,452 783 290 138,036 24,284 9,011
Dec 2008 3,977 700 266 123,288 21,728 8,253
Nov 2008 4,153 820 278 124,601 24,610 8,345
Oct 2008 3,659 743 244 113,438 23,053 7,588
Sep 2008 3,204 653 254 96,142 19,617 7,639
Aug 2008 2,899 612 240 89,869 18,991 7,461
Jul 2008 2,856 575 228 88,540 17,844 7,089
Jun 2008 3,646 707 308 109,382 21,228 9,247
May 2008 5,901 801 391 182,933 24,853 12,125
Apr 2008 6,534 795 388 196,045 23,864 11,643
Mar 2008 6,045 768 351 187,408 23,808 10,902
Feb 2008 5,818 743 329 168,747 21,557 9,557
Jan 2008 4,790 681 297 148,512 21,131 9,219
Dec 2007 4,034 702 295 125,054 21,786 9,158
Nov 2007 4,281 655 277 128,434 19,663 8,311
Oct 2007 4,222 644 293 130,909 19,968 9,085
Sep 2007 3,598 613 276 107,960 18,416 8,300
Aug 2007 4,733 789 357 146,735 24,481 11,094
Jul 2007 4,175 849 405 129,448 26,334 12,577
Jun 2007 4,001 779 445 120,045 23,398 13,377
May 2007 6,538 903 447 202,703 27,993 13,874
Apr 2007 6,363 920 437 190,917 27,627 13,125
Mar 2007 6,997 1,013 462 216,931 31,405 14,342
Feb 2007 6,378 975 412 178,597 27,308 11,545
Jan 2007 4,518 809 348 140,085 25,091 10,812
Dec 2006 4,521 800 382 140,154 24,806 11,844
Nov 2006 4,297 833 347 128,913 25,002 10,411
Oct 2006 4,117 937 302 127,652 29,053 9,368
Sep 2006 3,437 671 245 103,121 20,140 7,351
Aug 2006 3,402 667 221 105,488 20,694 6,852
Jul 2006 3,254 744 286 100,901 23,071 8,873
Jun 2006 3,329 798 299 99,893 23,948 8,997
May 2006 4,860 854 330 150,676 26,501 10,248
Apr 2006 4,715 891 339 141,479 26,753 10,178
Mar 2006 5,089 1,018 431 157,759 31,584 13,371
Feb 2006 4,329 894 314 121,239 25,042 8,798
Jan 2006 3,548 794 270 110,000 24,632 8,399
Dec 2005 3,350 783 242 103,877 24,283 7,514
Nov 2005 3,310 733 254 99,306 22,014 7,635
Oct 2005 3,016 773 237 93,519 23,972 7,375
Sep 2005 2,622 616 201 78,670 18,507 6,054
Aug 2005 2,408 637 193 74,678 19,763 6,009
Jul 2005 1,829 490 159 56,705 15,218 4,931
Jun 2005 3,151 583 170 94,539 17,502 5,126
May 2005 3,740 733 249 115,950 22,752 7,733
Apr 2005 4,138 916 284 124,166 27,481 8,533
Mar 2005 3,754 804 266 116,390 24,928 8,247
Feb 2005 3,464 777 251 97,006 21,777 7,028
Jan 2005 2,685 681 204 83,258 21,135 6,324
Dec 2004 2,571 740 193 79,722 22,945 5,995
Nov 2004 3,168 792 198 95,057 23,765 5,943
Oct 2004 3,381 1,169 188 104,818 36,247 5,857
Sep 2004 2,473 693 164 74,204 20,818 4,938
Aug 2004 2,419 663 164 74,998 20,561 5,093
Jul 2004 2,239 631 162 69,417 19,576 5,037
Jun 2004 2,677 697 176 80,338 20,914 5,289
May 2004 3,622 708 218 112,310 21,953 6,766
Apr 2004 3,698 703 223 110,949 21,095 6,714
Mar 2004 4,032 879 243 125,013 27,249 7,563
Feb 2004 3,448 701 210 99,994 20,355 6,096
Jan 2004 2,777 641 199 86,089 19,880 6,178
Dec 2003 2,531 591 190 78,462 18,351 5,900
Nov 2003 2,650 616 190 79,525 18,494 5,725
Oct 2003 2,479 610 189 76,855 18,930 5,870
Sep 2003 2,136 557 174 64,095 16,731 5,225
Aug 2003 1,731 446 138 53,675 13,836 4,293
Jul 2003 1,875 476 140 58,125 14,774 4,364
Jun 2003 2,150 498 161 64,501 14,945 4,833
May 2003 3,465 670 228 107,421 20,779 7,071
Apr 2003 3,033 620 219 91,014 18,620 6,583
Mar 2003 2,707 585 185 83,934 18,136 5,763
Feb 2003 2,765 617 184 77,430 17,286 5,171
Jan 2003 2,537 634 183 78,649 19,681 5,700
Dec 2002 2,453 617 151 76,061 19,138 4,697
Nov 2002 2,192 546 156 65,772 16,380 4,698
Oct 2002 1,808 513 123 56,072 15,914 3,841
Sep 2002 1,659 465 120 49,796 13,951 3,621
Aug 2002 1,510 466 111 46,838 14,475 3,471
Jul 2002 1,488 432 119 46,131 13,421 3,712
Jun 2002 1,827 538 129 54,821 16,167 3,879
May 2002 2,585 631 175 80,141 19,584 5,443
Apr 2002 2,596 641 174 77,804 19,243 5,241
Mar 2002 2,266 598 171 70,252 18,566 5,307
Feb 2002 2,054 558 155 57,535 15,628 4,363
Jan 2002 2,044 542 144 63,381 16,823 4,477
Totals11,931,9812,281,727840,788


Hits by Country for Sep 2010
# Hits Country
11254151.08%United States
221608.80%Spain
39333.80%Germany
48463.45%Unresolved/Unknown
58423.43%France
67533.07%Great Britain (UK)
77483.05%Russian Federation
85992.44%Australia
93701.51%Japan
103521.43%Canada
113441.40%Poland
123111.27%Austria
132841.16%Singapore
142601.06%Netherlands
152360.96%Norway
162130.87%China
171810.74%Italy
181590.65%Switzerland
191510.62%Belgium
201390.57%Thailand
211260.51%India
221190.48%Mexico
231180.48%Finland
241180.48%Iceland
251110.45%Brazil
26870.35%Malaysia
27870.35%Sweden
28850.35%Indonesia
29850.35%Viet Nam
30780.32%Korea, Republic of
31770.31%Slovakia
32740.30%Argentina
33740.30%Ireland
34600.24%Israel
35600.24%South Africa
36570.23%Romania
37560.23%New Zealand
38550.22%Bulgaria
39550.22%Costa Rica
40540.22%Czech Republic
41540.22%Denmark
42540.22%European Union
43510.21%Turkey
44380.15%Venezuela
45350.14%Taiwan
46320.13%Zambia
47290.12%Lithuania
48280.11%Serbia
49270.11%Iran
50270.11%Myanmar
51240.10%Bangladesh
52150.06%Chile
53140.06%Morocco
54130.05%Hong Kong
55130.05%Hungary
5670.03%Ukraine
5760.02%Greece
5840.02%Philippines
5930.01%Colombia
6020.01%Croatia
6120.01%Kuwait
6220.01%Lebanon
6320.01%Peru
6420.01%Portugal
6510.00%United Arab Emirates
6610.00%Bahrain
6710.00%Algeria
6810.00%Ecuador
6910.00%Guatemala
7010.00%Latvia

Copyright © 2010 by Air Group 4
Air Group 4 During World War II - "Casablanca to Tokyo"
Statistics Updated Nightly