|
|
|
View House Plan
Garage plan with living space above! |
| |
| Plan Name: | 2-Story Garage Floor Plan |
| Stock Number: | DG-2-717 |
| |
| Living Area: | 717 square feet |
| Width: | 35' |
| Depth: | 37' 4" |
|
| |
|
|
|
View House Plan
Narrow lot house plan! |
| |
| Plan Name: | Stratford Place House Plan |
| Stock Number: | G2-1964 |
| |
| Living Area: | 1,964 square feet |
| Width: | 33' |
| Depth: | 52' |
|
| |
|
|
|
View House Plan
Two-story narrow lot house plan! |
| |
| Plan Name: | Florence Home Plan |
| Stock Number: | G2-2324 |
| |
| Living Area: | 2,324 square feet |
| Width: | 40' |
| Depth: | 75' |
|
| |
|
|
|
View House Plan
Country Cottage House plan! |
| |
| Plan Name: | Alexandria Cottage House Plan |
| Stock Number: | G2-2557 |
| |
| Living Area: | 2,557 square feet |
| Width: | 54' |
| Depth: | 59' 7" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Marseille House Plan |
| Stock Number: | G2-2565 |
| |
| Living Area: | 2,565 square feet |
| Width: | 40' |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Ravello House Plan |
| Stock Number: | G2-2622 |
| |
| Living Area: | 2,622 square feet |
| Width: | 40' |
| Depth: | 75' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | San Gabriel Home Plan |
| Stock Number: | F2-2851 |
| |
| Living Area: | 2,851 square feet |
| Width: | 64' 6" |
| Depth: | 59' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carina Home Plan |
| Stock Number: | G2-2896-G |
| |
| Living Area: | 2,896 square feet |
| Width: | 59' 4" |
| Depth: | 70' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Avellino Isle Home Plan |
| Stock Number: | G2-2931 |
| |
| Living Area: | 2,931 square feet |
| Width: | 54' 4" |
| Depth: | 83' |
|
| |
|
|
|
View House Plan
Great Waterfront House Plan! |
| |
| Plan Name: | Savona House Plan |
| Stock Number: | G2-3005 |
| |
| Living Area: | 3,005 square feet |
| Width: | 66' 2" |
| Depth: | 80' |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Ravello II House Plan |
| Stock Number: | G2-3012 |
| |
| Living Area: | 3,012 square feet |
| Width: | 44' 6" |
| Depth: | 75' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Calypso Cove Home Plan |
| Stock Number: | G2-3020 |
| |
| Living Area: | 3,020 square feet |
| Width: | 64' |
| Depth: | 76' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Rio Vista Home Plan |
| Stock Number: | G2-3038 |
| |
| Living Area: | 3,038 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Mirador Home Plan |
| Stock Number: | G2-3051 |
| |
| Living Area: | 3,051 square feet |
| Width: | 59' 8" |
| Depth: | 55' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Bradley Home Plan |
| Stock Number: | G2-3138 |
| |
| Living Area: | 3,130 square feet |
| Width: | 72' 2" |
| Depth: | 79' 4" |
|
| |
|
|
|
View House Plan
Award-Winning Design! |
| |
| Plan Name: | Saturnia House Plan |
| Stock Number: | G2-3137 |
| |
| Living Area: | 3,137 square feet |
| Width: | 65' |
| Depth: | 47' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Murano II House Plan |
| Stock Number: | F2-3156 |
| |
| Living Area: | 3,145 square feet |
| Width: | 60' |
| Depth: | 82' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Barcelona Home Plan |
| Stock Number: | G2-3148-G |
| |
| Living Area: | 3,148 square feet |
| Width: | 89' 8" |
| Depth: | 83' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Dalton House Plan |
| Stock Number: | G2-3167 |
| |
| Living Area: | 3,167 square feet |
| Width: | 44' 10" |
| Depth: | 63' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Tavernier Home Plan |
| Stock Number: | G2-3203-G |
| |
| Living Area: | 3,203 square feet |
| Width: | 79' 4" |
| Depth: | 64' 8" |
|
| |
|
|
|
View House Plan
Pictures in our Image Gallery! |
| |
| Plan Name: | Mango Cay II Home Plan |
| Stock Number: | G2-3219-G |
| |
| Living Area: | 3,219 square feet |
| Width: | 34' 10" |
| Depth: | 74' 10" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Aurora IV House Plan |
| Stock Number: | F2-3277 |
| |
| Living Area: | 3,233 square feet |
| Width: | 60' |
| Depth: | 62' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Livorno Home Plan |
| Stock Number: | G2-3250-G |
| |
| Living Area: | 3,250 square feet |
| Width: | 69' 8" |
| Depth: | 96' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Solana House Plan |
| Stock Number: | F2-3281-G |
| |
| Living Area: | 3,281 square feet |
| Width: | 59' 8" |
| Depth: | 97' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | DaVinci House Plan |
| Stock Number: | F2-3293-AG |
| |
| Living Area: | 3,293 square feet |
| Width: | 84' |
| Depth: | 59' |
|
| |
|
|
|
View House Plan
Mediterranean House Plan! |
| |
| Plan Name: | Anacapri House Plan |
| Stock Number: | F2-3335-G |
| |
| Living Area: | 3,335 square feet |
| Width: | 66' |
| Depth: | 59' 10" |
|
| |
|
|
|
View House Plan
Florida House Plan - Narrow Lot! |
| |
| Plan Name: | Key West House Plan |
| Stock Number: | G2-3379 |
| |
| Living Area: | 3,379 square feet |
| Width: | 45' |
| Depth: | 109' 4" |
|
| |
|
|
|
View House Plan
Great small lot House Plan! |
| |
| Plan Name: | Aurora House Plan |
| Stock Number: | F2-3430 |
| |
| Living Area: | 3,430 square feet |
| Width: | 60' |
| Depth: | 60' |
|
| |
|
|
|
View House Plan
Mediterranean design! |
| |
| Plan Name: | Catania I House Plan |
| Stock Number: | G2-3448 |
| |
| Living Area: | 3,448 square feet |
| Width: | 61' 8" |
| Depth: | 60' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santorini Manor Home Plan |
| Stock Number: | F2-3472 |
| |
| Living Area: | 3,472 square feet |
| Width: | 127' 6" |
| Depth: | 62' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Pelican Bay Home Plan |
| Stock Number: | G2-3516 |
| |
| Living Area: | 3,516 square feet |
| Width: | 56' 2" |
| Depth: | 81' 4" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Royal Harbor Home Plan |
| Stock Number: | G2-3522 |
| |
| Living Area: | 3,522 square feet |
| Width: | 70' 10" |
| Depth: | 62' 2" |
|
| |
|
|
|
View House Plan
Great waterfront house plan! |
| |
| Plan Name: | St. Croix Home Plan |
| Stock Number: | F2-3566 |
| |
| Living Area: | 3,566 square feet |
| Width: | 64' 8" |
| Depth: | 80' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Martinique Home Plan |
| Stock Number: | G2-3571 |
| |
| Living Area: | 3,571 square feet |
| Width: | 88' 10" |
| Depth: | 64' 9" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Madrid Home Plan |
| Stock Number: | G2-3577-G |
| |
| Living Area: | 3,577 square feet |
| Width: | 39' 10" |
| Depth: | 90' 8" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Catania II House Plan |
| Stock Number: | F2-3580 |
| |
| Living Area: | 3,580 square feet |
| Width: | 61' 8" |
| Depth: | 70' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Calloway Home Plan |
| Stock Number: | F2-3609 |
| |
| Living Area: | 3,609 square feet |
| Width: | 64' 10" |
| Depth: | 83' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Wentworth Home Plan |
| Stock Number: | G2-3628-G |
| |
| Living Area: | 3,628 square feet |
| Width: | 83' 4" |
| Depth: | 69' |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Carlisle Bay House Plan |
| Stock Number: | G2-3643-G |
| |
| Living Area: | 3,643 square feet |
| Width: | 82' 6" |
| Depth: | 92' 6" |
|
| |
|
|
|
View House Plan
New Plan! |
| |
| Plan Name: | Islander House Plan |
| Stock Number: | G2-3645 |
| |
| Living Area: | 3,645 square feet |
| Width: | 62' 6" |
| Depth: | 88' 2" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Caldwell Home Plan |
| Stock Number: | F2-3646 |
| |
| Living Area: | 3,646 square feet |
| Width: | 93' 6" |
| Depth: | 58' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | St. Lucia Home Plan |
| Stock Number: | G2-3654-G |
| |
| Living Area: | 3,654 square feet |
| Width: | 84' |
| Depth: | 79' 10" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Santa Cruz Home Plan |
| Stock Number: | F2-3676 |
| |
| Living Area: | 3,676 square feet |
| Width: | 64' 6" |
| Depth: | 63' 6" |
|
| |
|
|
|
| View House Plan
|
| |
| Plan Name: | Grand Cayman I House Plan |
| Stock Number: | F2-3694-G |
| |
| Living Area: | 3,694 square feet |
| Width: | 77' 8" |
| Depth: | 79' 2" |
|
| |
|
|